Rexroth A22VG Piston Pump
Rexroth A22VG Piston Pump
Feature
▶ Rexroth A22VG Piston Pump dual axis piston rotary variable dual pump, design of static hydraulic transmission swash plate group in closed circuit
▶ The flow rate is directly proportional to the driving speed and displacement.
▶ By adjusting the angle of the swashplate, the flow rate can vary infinitely.
▶ When the swashplate moves through the neutral position, the flow direction changes smoothly.
▶ There is only one common port for the oil drainage of the two circuit boxes
▶ Compact design, suitable for compact installation conditions
A22VG Pump Parameter
Size |
NG |
A22VG Size 45 |
|||
Displacement geometric, per revolution |
variable pump (for each rotary group) |
Vg max |
cm3 |
2 x 46 |
|
boost pump (atp = 25 bar) |
Vg Sp |
cm3 |
14.9 |
||
Rotational speed1) |
maximum at Vg max |
nnom |
rpm |
33006) |
|
limited maximum2) |
nmax1 |
rpm |
3550 |
||
intermittent maximum3) |
nmax2 |
rpm |
3800 |
||
minimum |
nmin |
rpm |
500 |
||
Flow |
at Vg max and nnom |
qv |
l/min |
2 x 152 |
|
Power4) |
at Vg max, nnom and Δp = 380 bar |
P |
kW |
192 |
|
Torque4) |
at Vg max and |
Δp = 300 bar Δp = 100 bar |
T |
Nm |
556 |
T |
Nm |
146 |
|||
Rotary stiffness drive shaft |
1 1/4 in S7 Pump 1 Pump 2 |
c1 |
Nm/rad |
73804 |
|
c2 |
Nm/rad |
23066 |
|||
Moment of inertia (see graphic below) |
rotary group 1 |
JTW1 |
kgm2 |
0.003327 |
|
rotary group 2 |
JTW2 |
kgm2 |
0.003293 |
||
Maximum angular acceleration |
for each rotary group5) |
α |
rad/s² |
4000 |
|
Case volume |
|
V |
L |
1.7 |
|
Weight with HT control (approx.) |
m |
kg |
53 |
Rexroth A22VG Piston Pump Order Code
Customized
Leverage our manufacturing expertise to unlock custom hydraulic solutions! Boost your brand with custom packaging and logo customization options. Precision engineering combined with personalized excellence ensures you have a unique identity in every product.
Experience hydraulic innovation with our custom solutions. Enhance your brand image with tailor-made packaging and logo customization. Precision engineering meets personalized excellence - choose Poocca for a professional hydraulics experience!
More Models
For more models of Rexroth A22VG hydraulic piston pump, please use "ctrl+f" to query. Only some models are displayed. For details, please contact Poocca hydraulic piston pump manufacturer.
R992001322 | R902249548 | R902249549 |
A22VG045EP1P0100/40BRNB2XX3UB2S5A-S | A22VG045EP1P0401/40ARNB2S73FB2S4A-Y | A22VG045EP1PR400/40ALNB2S73FB2S4A-Y |
R902211044 | R902148834 | R902249562 |
A22VG045EP1P0100/40BRNB2XX3UB2S5A-S | A22VG045EP1P0403/40BRNB2S73UB2S5A-S | A22VG045EP2P01F0/40ARNB2S73FB2S5A-S |
R902232969 | R902148832 | R902232559 |
A22VG045EP1P01M0/40ALNB2S73FB2S4A-S | A22VG045EP1P0403/40BRNB2S73UB2S5A-S | A22VG045EP2P01M0/40ARNB2S73UB2S4A-Y |
R902148951 | R902202746 | R902196105 |
A22VG045EP1P01M0/40ALNB2S73UB2S4A-Y | A22VG045EP1PR100/40BLNB2M53UB2S4A-S | A22VG045EP2P01M1/40ARNB2S73FB2S4A-Y |
R902249608 | R902201316 | R902205889 |
A22VG045EP1P01M0/40ALNB2S73UB2S4A-Y | A22VG045EP1PR100/40BLNB2M53UB2S4A-S | A22VG045ET1P01M0/40BRNB2S73UB2S5A-Y*FNI* |
R902205750 | R902201324 | R902148880 |
A22VG045EP1P01M0/40ARNB2S73UB2S4A-Y | A22VG045EP1PR100/40BLNB2M53UB2S4A-S | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S |
R902249924 | R902205766 | R902192771 |
A22VG045EP1P01M0/40ARNB2XX3FB2S4A-S | A22VG045EP1PR100/40BLNB2M53UB2S4A-S*FNI* | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S |
R902211135 | R902192770 | R902244527 |
A22VG045EP1P01M0/40BRNB2S73UB2S4A-Y | A22VG045EP1PR100/40BLNB2M73UB2S4A-S | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S |
R902232788 | R902202753 | R902148877 |
A22VG045EP1P01M1/40BRNB2S73FB2S4A-Y | A22VG045EP1PR100/40BLNB2M73UB2S4A-S | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S |
R902252753 | R902249947 | R902275523 |
A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1003E1/40BRNB2S73UB2S5A-Y | A22VG045HT1003M1/40ARNB2S53FB2S4A-Y |
R902252751 | R902148856 | R902232946 |
A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1003E1/40BRNB2S73UB2S5A-Y | A22VG045HT1003M1/40ARNB2S53UB2S4A-S |
R902148920 | R986027877 | R902232604 |
A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1003E1/40BRNB2S73UB2S5A-Y | A22VG045HT1003M1/40ARNB2S53UB2S4A-Y |
R902148894 | R902192832 | R902211021 |
A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1003E1/40BRNB2S73UB2S5A-Y | A22VG045HT1003M1/40BRNB2S73FB2S4A-Y |
R902214414 | R902232507 | R902232675 |
A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1003M0/40BRNB2S73UB2S5A-S | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y |
R902249696 | R902249540 | R902249720 |
A22VG045HT1003E1/40BRNB2S73UB2S5A-S | A22VG045HT1003M0/40BRNB2S73UB2S5A-S | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y |
R902202730 | R902215067 | R902205931 |
A22VG045HT1003E1/40BRNB2S73UB2S5A-S | A22VG045HT1003M0/40BRNB2S73UB2S5A-S | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y |
R902249697 | R992000566 | R902201465 |
A22VG045HT1003E1/40BRNB2S73UB2S5A-S | A22VG045HT1003M1/11BRNB2S73UB2S5A-O | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y |
R902192840 | R902192866 | R902192881 |
A22VG045HT1003E1/40BRNB2S73UB2S5A-S | A22VG045HT1003M1/40ARNB2S53FB2S4A-Y | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y |
R902196262 | R902232932 | R902148884 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M0/40BRNB2S73UB2S4A-Y | A22VG045HT1006M1/40BRNB2S73UB2S4A-Y |
R902196263 | R902232953 | R902208161 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M0/40BRNB2S73UB2S4A-Y | A22VG045HT1006M1/40BRNB2S73UB2S4A-Y |
R902211027 | R902232869 | R902249585 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M0/40BRNB2S73UB2S4A-Y | A22VG045HW200100/40BRNB2S73UB2S5A-S |
R902196266 | R902249537 | R902249698 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M0/40BRNB2S73UB2S4A-Y | A22VG045HW200100/40BRNB2S73UB2S5B-S |
R902275577 | R902232868 | R902232941 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M0/40BRNB2S73UB2S4A-Y | A22VG045HW200401/40ARNB2S73FB2S4A-Y |
R902196265 | R902211033 | R902249699 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M1/40ARNB2S73FB2S4A-Y | A22VG045HW8001M0/40ARNB2S73UB2S4A-Y |
R902205799 | R902208162 | R902214391 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M1/40BRNB2S73UB2S4A-Y | A22VG045HWX00104/40BRNB2S73UB2S5A-S |
R902211038 | R902249657 | R902201213 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M1/40BRNB2S73UB2S4A-Y | A22VG045HWX00404/40BRNB2S73UB2S5A-S |
R902211007 | R902148883 | R902252943 |
A22VG045HT1005M1/40BRNB2S73FB2S4A-Y | A22VG045HT1006M1/40BRNB2S73UB2S4A-Y | DISTRIBUTOR PLATE 20417.0000 |
R902244528 | R902252747 | R902249983 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y |
R902214402 | R902214128 | R902244517 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S*FNI* | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y |
R902214412 | R902214416 | R902249895 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045ET1PD1M0/40BRNB2XX3UB2S4A-S | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y |
R902214413 | R902201467 | R902249996 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045HT1003M1/40BRNB2S73UB2S4A-Y | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y |
R902252748 | R902202737 | R902192772 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045HT1003M1/40BRNB2S73UB2S5A-S | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y |
R902252749 | R902275568 | R902232908 |
A22VG045ET1PD1M0/40ARNB2XX3FB2S4A-S | A22VG045HT1005M1/40ARNB2S53FB2S4A-Y | A22VG045HT1005M1/40ARNB2S73FB2S4A-Y |
Hot Tags: Rexroth A22VG Piston Pump, suppliers, manufacturers, factory, customized, wholesale, price, cheap, for sale
You Might Also Like
Send Inquiry